Home >
About the School >
Governing Body
Governing Body
| GOVERNING BODY | |
| As a Foundation School, governing body comprises: | 5 Partnership Governors |
| 2 LA Governors | |
| 7 Parent Governors | |
| 2 Community Governors | |
| 2 Community Governors | |
| Name | Governor Status |
| Dr G Sturman | Partnership Governor |
| (Chair of Governing Body) | |
| Mr S Jones | Partnership Governor |
| Mr D Marcus | Partnership Governor |
| Mr J Salmon | Partnership Governor |
| Mr C Cole | Partnership Governor |
| Mrs M Whybro | Community Governor |
| (Vice Chair of Governing Body) | |
| Mr C Linnell | Community Governor |
| (Responsible Officer) | |
| Mr C Davidson | Local Authority Governor |
| Mrs E. Bayne | Local Authority Governor |
| Mr C Andrew | Parent Governor |
| Mr N Barnes | Parent Governor |
| Mr E Brown | Parent Governor |
| Mr G Lockwood | Parent Governor |
| Mrs F Luke | Parent Governor |
| Mr J Parsons | Parent Governor |
| Mr N Perks | Parent Governor |
| Mr D N Franklin | Staff Governor |
| Mr C Mann | Staff Governor |
| Mrs R Gottesmann | Staff Governor |
| Mr R Irven | Staff Governor |
| Clerk to Governing Body: | Mrs M Clarke |
| All Governors can be contacted via the Clerk to the Governing Body c/o CVHS | |


