Extra Curricular Clubs
U14 Netball
National Athletics Qualifiers
| TIMETABLE | |||
| DAY | AM | LUNCH | PM |
| MONDAY | Tennis Club | ||
| Yr 9 & 10 (DL) | |||
| TUESDAY | Sprint Club | Cricket Club | |
| All Years | Yr 8, 9 & 10 (DM, SDW) | ||
| (RN) | Rounders Club | ||
| Yr 7 & 8 (RN, JC) | |||
| WEDNESDAY | Athletics Club | ||
| All Years | |||
| (DM, DL, RN, JC, SDW) | |||
| THURSDAY | Throws/Sprints – Weights | Rounders Club | |
| (SDW) | Yr 9 & 10 (RN, JC) | ||
| Cricket Club | |||
| Yr 7 (DM, DL, SDW) | |||
| Softball Club | |||
| Yr 9 & 10 (DL, DM, SDW) | |||
| FRIDAY | G&T Weights | ||
| (DM) | |||
| Tennis Club | |||
| Yr 7 & 8 (DL) | |||


